Type | Capaciteit | Aandrijving |
H14D | 1,4 ton | Diesel |
H14T | 1,4 ton | LPG |
H16D | 1,6 ton | Diesel |
H16T | 1,6 ton | LPG |
H18D | 1,8 ton | Diesel |
H18T | 1,8 ton | LPG |
H20D | 2,0 ton | Diesel |
H20T | 2,0 ton | LPG |
![]() | ||
![]() | ||
![]() | Red Zone | |
![]() | Linde Curve Assist | |
![]() | Linde EVO truck met duurzame Linde hydrostatische aandrijving | |
![]() | Linde heftruck diesel gas of elektrisch door Landbouwmechanisatie | |
![]() | ||
![]() |
ontwerp & realisatie: Mecano.nl creatieve communicatie